Recorded Crime in Hendon
Local police force:
Metropolitan PoliceCrime figures for CRDP area
Barnet. Population:
330,000 Number of households:
131,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 6,393 | 5,512 | -13.78 |
| Sexual offences | 308 | 300 | -2.6 |
| Robbery | 1,226 | 1,063 | -13.3 |
| Burglary of a dwelling | 2,794 | 2,467 | -11.7 |
| Theft of a vehicle | 1,994 | 1,356 | -32 |
| Theft from a vehicle | 4,320 | 3,938 | -8.84 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 16.72 | 19.28 | -2.56 |  
  |
| Sexual offences | 0.91 | 1.06 | -0.15 |  
  |
| Robbery | 3.22 | 1.86 | 1.36 |  
  |
| Burglary of a dwelling | 7.48 | 5.47 | 2.01 |  
  |
| Theft of a vehicle | 4.11 | 3.61 | 0.5 |  
  |
| Theft from a vehicle | 11.94 | 9.34 | 2.6 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007